|
|
High quality RS775H brush dc motor for olive harvesters
| MOQ: | 1000 |
| Price: | US$5.47 |
| Standard Packaging: | Cartoon Box |
| Delivery Period: | 45days |
| Payment Method: | T/T |
| Supply Capacity: | 50000PCS/months |
The RS775H is a high-performance DC permanent magnet brushed motor, belonging to the "775 series" standard model widely used in both industrial and consumer applications. This motor is renowned for its compact structure, high output power, strong torque, and simple control. It is the core power component in various automated equipment, electric tools, and household appliances. As a brushed motor, it achieves current switching through carbon brushes and commutators, featuring low cost, large starting torque, and fast response speed.
- - Carbon brush
- - Ball bearing
- - High efficiency
- - Long life
- Olive harvesters
- Violent fan
- Power Tools
- Food and Beverage
- Laboratory Instrumentation
- Medical Equipment
- Semiconductor
- Business Machines
- Industrial Automation
- Transportation
![]()
| MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPERATNG RANGE |
NOMNAL | Speed | Current | Speed | Current | Torque | Output | Eff | Current | Torque | |||||
| RPM | A | RPM | A | g-cm | mN-m | W | % | A | g-cm | mN-m | |||||
| DH-RS775PH-01 | 6.0 - 14.0 | 12.0V CONSTANT | 20000 | 4.0 | 17301 | 21.2 | 1101 | 107.94 | 195 | 77.59 | 139.88 | 8606 | 843.73 | ||
| DH-RS775PH-02 | 6.0 - 20.0 | 18.0V CONSTANT | 21000 | 3.3 | 18904 | 18.55 | 1336 | 131 | 259 | 78 | 130.4 | 11170 | 1095 | ||
| DH-RS775PH-03 | 18.0 - 36.0 | 36.0V CONSTANT | 21500 | 1.75 | 18618 | 11.2 | 1446 | 142 | 276 | 71 | 71.5 | 10659 | 1045 | ||
| DH-RS775PH-04 | 6.0 - 36.0 | 24.0V CONSTANT | 7000 | 0.50 | 5862 | 2.19 | 620 | 61 | 37.2 | 72 | 14.03 | 4519 | 443 | ||
- Customizable output shaft dimensions.
- Motor voltage can be 12V, 24V,36V,44V or else, while motor speed and torque can be adjusted.