|
|
12V B4920 brushless dc motor for olive harvesters
| MOQ: | 1000 |
| Price: | 21.7€ |
| Standard Packaging: | Cartoon Box |
| Delivery Period: | 45days |
| Payment Method: | T/T |
| Supply Capacity: | 50000PCS/months |
Our B4920 high-performance DC brushless motor is equipped with high-performance silicon steel sheets, heat-resistant magnets and ball bearings, achieving high torque and long lifespan. It is mainly applied in agricultural tools such as olive harvesters and other gardening equipment.
- Outer rotor BLDC motor
- Ball bearing
- High efficiency
- Long life
- NO EMI
- Olive harvesters
- Violent fan
- Power Tools
- Food and Beverage
- Laboratory Instrumentation
- Medical Equipment
- Semiconductor
- Business Machines
- Industrial Automation
- Transportation
![]()
|
MODEL |
VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | |||||||||||
| OPERATNG RANGE |
NOMNAL | Speed | Current | Speed | Current | Torque | Output | Eff | Current | Torque | |||||
| RPM | A | RPM | A | Kgf-cm | N-m | W | % | A | Kgf-cm | N-m | |||||
| DH-B4920-12 | 9.0 - 15.0 | 12.0V CONSTANT | 8812 | 4.3 | 7690 | 29.46 | 3.43 | 0.34 | 270.99 | 76.56 | 201 | 26.95 | 2.64 | ||
| DH-B4920-36 | 27.0 - 42.0 | 36.0V CONSTANT | 8271 | 1.52 | 7055 | 8.82 | 3.39 | 0.33 | 245.44 | 77.18 | 51.2 | 23.06 | 2.26 | ||
| DH-B4920-24 | 18.0 - 27.0 | 24.0V CONSTANT | 10000 | 2.4 | 8801 | 15.41 | 3.16 | 0.31 | 285.97 | 77.22 | 113 | 26.32 | 2.58 | ||
- Customizable output shaft dimensions.
- Motor voltage can be 12V, 24V,36V,44V or else, while motor speed and torque can be adjusted.
- Can be customized driver