|
|
16mm Metal Planetary Gear Motor for Actuator
| MOQ: | 1000 |
| Price: | US$4.0 |
| Standard Packaging: | Cartoon Box |
| Delivery Period: | 45days |
| Payment Method: | T/T |
| Supply Capacity: | 100000PCS/months |
This is a 16mm Metal Planetary Gear Motor for Actuator
Features:
- Voltage: 6.0-24VDC
- Speed: 1-1500RPM
- Torque: 0.1-4Kgf.cm
- High Torque in Small Size
- CW/CCW Running
Application:
- Electric Curtain
- Safe and Locking
- Office Automation
- 3D Digital Technology
- Electric actuator
- Food and Beverage
- Laboratory Instrumentation
- Medical Equipment
- Semiconductor
- Business Machines
- Industrial Automation
- Transportation
Dimensions:
![]()
Gear Ratio:
| Gear Ratio Stage | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| Gear Ratio | 4 | 16 | 64 | 256 | 712 | |
| 4.75 | 19 | 76 | 304 | 1024 | ||
| 22.5 | 90 | 361 | 1216 | |||
| 107 | 428 | 1444 | ||||
| 509 | 2036 | |||||
| Length(mm) | 12.2 | 15.8 | 19.4 | 23 | 26.6 | |
| Efficiency(%) | 80% | 70% | 60% | 50% | 40% | |
| Rated tolerance torque(Kgf.cm Max.) | 0.3 | 0.5 | 1 | 3 | 4 | |
| Max momentary tolerance torque (Kgf.cm) | 1.5 | 2 | 3.5 | 9.5 | 12.5 | |
Reference Data:
| Model | Voltage | No Load | Rated Load | ||||
|---|---|---|---|---|---|---|---|
| Nominal | Speed | Current | Speed | Current | Torque | ||
| R/Min | mA | R/Min | mA | Kgf.cm | |||
| DH-16P050-001 | 12 | 2000 | ≤80 | 1500 | ≤130 | 32 | |
| DH-16P050-002 | 12 | 1684 | ≤80 | 1260 | ≤130 | 38 | |
| DH-16P050-003 | 12 | 500 | ≤80 | 375 | ≤130 | 112 | |
| DH-16P050-004 | 12 | 421 | ≤80 | 315 | ≤130 | 133 | |
| DH-16P050-005 | 12 | 355 | ≤80 | 266 | ≤130 | 157 | |
| DH-16P050-006 | 12 | 125 | ≤80 | 94 | ≤130 | 384 | |
| DH-16P050-007 | 12 | 105 | ≤80 | 79 | ≤130 | 456 | |
| DH-16P050-008 | 12 | 75 | ≤80 | 56 | ≤130 | 642 | |
| DH-16P050-009 | 12 | 31 | ≤80 | 23 | ≤130 | 1280 | |
| DH-16P050-010 | 12 | 26 | ≤80 | 20 | ≤130 | 1520 | |
| DH-16P050-011 | 12 | 16 | ≤80 | 12 | ≤130 | 2545 | |
| DH-16P050-012 | 12 | 11 | ≤80 | 8 | ≤130 | 2848 | |
| DH-16P050-013 | 12 | 8 | ≤80 | 6 | ≤130 | 4000* | |
| DH-16P050-014 | 12 | 7 | ≤80 | 6 | ≤130 | 4000* | |
| DH-16P050-015 | 12 | 4 | ≤80 | 3 | ≤130 | 4000* | |
NOTES:
1. Customizable output shaft dimensions.
2. Motor voltage can be 6V, 12V, 24V or else, while motor speed and torque can be adjusted.
3. The gearbox can also match with other motors.